Some numbers
Posted: Thu Apr 15, 2010 10:30 pm
Lake/ acres/ fish planted/ fish per acre
1) North Lake*/ 55/ 10,000/ 181
2)Meridian/ 150/ 16,000/ 107
3)Angle/ 102/ 10,442**/ 102
4)Killarney/ 32/ 3,000/ 97
5)Trout/ 18/ 1,500/ 83
6)Fenewick/ 18/ 1,500/ 83
7)Shadow/ 49/ 4,025/ 82
8)Fivemile/ 38/ 3,000/ 79
9)Dolloff/ 21/ 1,650/ 79
10)Star/ 32/ 2,000/ 59
Just a couple local lakes (for me) and some numbers behind them. Going to fish somewhere tomorrow and wanted to share what I came up with.
* North Lake doesn't open until the 24th
** 442 are triploids
1) North Lake*/ 55/ 10,000/ 181
2)Meridian/ 150/ 16,000/ 107
3)Angle/ 102/ 10,442**/ 102
4)Killarney/ 32/ 3,000/ 97
5)Trout/ 18/ 1,500/ 83
6)Fenewick/ 18/ 1,500/ 83
7)Shadow/ 49/ 4,025/ 82
8)Fivemile/ 38/ 3,000/ 79
9)Dolloff/ 21/ 1,650/ 79
10)Star/ 32/ 2,000/ 59
Just a couple local lakes (for me) and some numbers behind them. Going to fish somewhere tomorrow and wanted to share what I came up with.
* North Lake doesn't open until the 24th
** 442 are triploids